Statistics Seminar
| Title | Speaker | Event Date
|
|---|---|---|
| Recent Advances in Statistical Inference and Computational Methodologies | Anthony Hayter (University of Denver) | 2013-02-22 16:00〜2013-02-22 17:30 |
| Statistical Analysis with Dilatation for Development Process of Human Fetuses | Kanta NAITO (Interdisciplinary Faculty of Science and Engineering, Shimane University) | 2012-11-29 16:00〜2012-11-29 17:00 |
| Asymptotics for L-statistics with dependent data and applications to risk measurement | Hideat su TSUKAHARA (Seijo University) | 2012-01-26 16:00〜2012-01-26 17:00 |
| Optimal significance analysis of microarray data in a class of tests whose null statistic can be ... | Hironori FUJISAWA (The Institute of Statistical Mathematics) | 2012-01-13 16:00〜2012-01-13 17:00 |
| Locally Regularized Orthogonal Least Squares and D-Optimality Experimental Design for RBF regress... | Jan Dolinsky (Faculty of Mathematics, Kyushu Univ.) | 2010-10-29 16:00〜2010-10-29 17:00 |
| Simplicity transformations and typical rank of 3-way arrays, with applications to Tucker-3 PCA wi... | J.M.F. ten Berge (Professor of Psychometrics, University of Groningen, The Netherlands) | 2010-09-03 16:00〜2010-09-03 17:00 |
| Nonlinear Statistical Modeling via Gaussian Basis Expansions and its Applications | Shuichi Kawano(九州大学大学院数理学府D3) | 2010-02-15 10:30〜2010-02-15 12:00 |
| SNEP: Simultaneous detection of nucleotide and expression polymorphisms using Affymetrix GeneChip | Hironori FUJISAWA (The Institute of Statistical Mathematics ) | 2010-01-08 16:00〜2010-01-08 17:00 |
| A non-iterative optimization of smoothness in penalized spline regression | Hirokazu YANAGIHARA (Hiroshima Univ.) | 2009-12-18 16:00〜2009-12-18 17:00 |
| An Efficient Sampler for Decomposable Covariance Selection Models | Kevin Wong (Harvard Medical School, Research fellow) | 2009-12-17 16:00〜2009-12-17 17:00 |

